AA-37 Female-by-male adapter, rocker lug
Rigid adapter furnished in all sizes. Rocker lug. Sizes: .75″ – 6″
| Part Number | Part Description | Finish |
| AA37075075 | .75 F X .75 M | ALUMINUM HARD COATED |
| AA3707510 | .75 F X 1 M | ALUMINUM HARD COATED |
| AA3707515 | .75 F X 1.5 M | ALUMINUM HARD COATED |
| AA3707520 | .75 F X 2 M | ALUMINUM HARD COATED |
| AA3707525 | .75 F X 2.5 M | ALUMINUM HARD COATED |
| AA3710075 | 1 F X .75 M | ALUMINUM HARD COATED |
| AA371010 | 1 F X 1 M | ALUMINUM HARD COATED |
| AA371015 | 1 F X 1.5 M | ALUMINUM HARD COATED |
| AA371020 | 1 F X 2 M | ALUMINUM HARD COATED |
| AA371025 | 1 F X 2.5 M | ALUMINUM HARD COATED |
| AA3715075 | 1.5 F X .75 M | ALUMINUM HARD COATED |
| AA371510 | 1.5 F X 1 M | ALUMINUM HARD COATED |
| AA371515 | 1.5 F X 1.5 M | ALUMINUM HARD COATED |
| AA371520 | 1.5 F X 2 M | ALUMINUM HARD COATED |
| AA371525 | 1.5 F X 2.5 M | ALUMINUM HARD COATED |
| AA371530 | 1.5 F X 3 M | ALUMINUM HARD COATED |
| AA3720075 | 2 F X .75 M | ALUMINUM HARD COATED |
| AA372010 | 2 F X 1 M | ALUMINUM HARD COATED |
| AA372015 | 2 F X 1.5 M | ALUMINUM HARD COATED |
| AA372020 | 2 F X 2 M | ALUMINUM HARD COATED |
| AA372025 | 2 F X 2.5 M | ALUMINUM HARD COATED |
| AA372030 | 2 F X 3 M | ALUMINUM HARD COATED |
| AA3725075 | 2.5 F X .75 M | ALUMINUM HARD COATED |
| AA372510 | 2.5 F X 1 M | ALUMINUM HARD COATED |
| AA372515 | 2.5 F X 1.5 M | ALUMINUM HARD COATED |
| AA372520 | 2.5 F X 2 M | ALUMINUM HARD COATED |
| AA372525 | 2.5 F X 2.5 M | ALUMINUM HARD COATED |
| AA372530 | 2.5 F X 3 M | ALUMINUM HARD COATED |
| AA372535 | 2.5 F X 3.5 M | ALUMINUM HARD COATED |
| AA372540 | 2.5 F X 4 M | ALUMINUM HARD COATED |
| AA372545 | 2.5 F X 4.5 M | ALUMINUM HARD COATED |
| AA372550 | 2.5 F X 5 M | ALUMINUM HARD COATED |
| AA372560 | 2.5 F X 6 M | ALUMINUM HARD COATED |
| AA373015 | 3 F X 1.5 M | ALUMINUM HARD COATED |
| AA373020 | 3 F X 2 M | ALUMINUM HARD COATED |
| AA373025 | 3 F X 2.5 M | ALUMINUM HARD COATED |
| AA373030 | 3 F X 3 M | ALUMINUM HARD COATED |
| AA373035 | 3 F X 3.5 M | ALUMINUM HARD COATED |
| AA373040 | 3 F X 4 M | ALUMINUM HARD COATED |
| AA373045 | 3 F X 4.5 M | ALUMINUM HARD COATED |
| AA373050 | 3 F X 5 M | ALUMINUM HARD COATED |
| AA373060 | 3 F X 6 M | ALUMINUM HARD COATED |
| AA373525 | 3.5 F X 2.5 M | ALUMINUM HARD COATED |
| AA373530 | 3.5 F X 3 M | ALUMINUM HARD COATED |
| AA373535 | 3.5 F X 3.5 M | ALUMINUM HARD COATED |
| AA373540 | 3.5 F X 4 M | ALUMINUM HARD COATED |
| AA373545 | 3.5 F X 4.5 M | ALUMINUM HARD COATED |
| AA373550 | 3.5 F X 5 M | ALUMINUM HARD COATED |
| AA373560 | 3.5 F X 6 M | ALUMINUM HARD COATED |
| AA374025 | 4 F X 2.5 M | ALUMINUM HARD COATED |
| AA374030 | 4 F X 3 M | ALUMINUM HARD COATED |
| AA374035 | 4 F X 3.5 M | ALUMINUM HARD COATED |
| AA374040 | 4 F X 4 M | ALUMINUM HARD COATED |
| AA374045 | 4 F X 4.5 M | ALUMINUM HARD COATED |
| AA374050 | 4 F X 5 M | ALUMINUM HARD COATED |
| AA374060 | 4 F X 6 M | ALUMINUM HARD COATED |
| AA374525 | 4.5 F X 2.5 M | ALUMINUM HARD COATED |
| AA374530 | 4.5 F X 3 M | ALUMINUM HARD COATED |
| AA374535 | 4.5 F X 3.5 M | ALUMINUM HARD COATED |
| AA374540 | 4.5 F X 4 M | ALUMINUM HARD COATED |
| AA374545 | 4.5 F X 4.5 M | ALUMINUM HARD COATED |
| AA374550 | 4.5 F X 5 M | ALUMINUM HARD COATED |
| AA374560 | 4.5 F X 6 M | ALUMINUM HARD COATED |
| AA375025 | 5 F X 2.5 M | ALUMINUM HARD COATED |
| AA375030 | 5 F X 3 M | ALUMINUM HARD COATED |
| AA375035 | 5 F X 3.5 M | ALUMINUM HARD COATED |
| AA375040 | 5 F X 4 M | ALUMINUM HARD COATED |
| AA375045 | 5 F X 4.5 M | ALUMINUM HARD COATED |
| AA375050 | 5 F X 5 M | ALUMINUM HARD COATED |
| AA375060 | 5 F X 6 M | ALUMINUM HARD COATED |
| AA376025 | 6 F X 2.5 M | ALUMINUM HARD COATED |
| AA376030 | 6 F X 3 M | ALUMINUM HARD COATED |
| AA376035 | 6 F X 3.5 M | ALUMINUM HARD COATED |
| AA376040 | 6 F X 4 M | ALUMINUM HARD COATED |
| AA376045 | 6 F X 4.5 M | ALUMINUM HARD COATED |
| AA376050 | 6 F X 5 M | ALUMINUM HARD COATED |
| AA376060 | 6 F X 6 M | ALUMINUM HARD COATED |
