ADF Double Female Swivel, rocker lug
Swivel adapter furnished in all sizes.
| Part Number | Part Description | Finish |
| ADF441010 | 1 F SW X 1 F SW | ALUMINUM HARD COATED |
| ADF441015 | 1 F SW X 1.5 F SW | ALUMINUM HARD COATED |
| ADF441515 | 1.5 F SW X 1.5 F SW | ALUMINUM HARD COATED |
| ADF441520 | 1.5 F SW X 2 F SW | ALUMINUM HARD COATED |
| ADF441525 | 1.5 F SW X 2.5 F SW | ALUMINUM HARD COATED |
| ADF442020 | 2 F SW X 2 F SW | ALUMINUM HARD COATED |
| ADF442025 | 2 F SW X 2.5 F SW | ALUMINUM HARD COATED |
| ADF442525 | 2.5 F SW X 2.5 F SW | ALUMINUM HARD COATED |
| ADF442530 | 2.5 F SW X 3 F SW | ALUMINUM HARD COATED |
| ADF442535 | 2.5 F SW X 3.5 F SW | ALUMINUM HARD COATED |
| ADF442540 | 2.5 F SW X 4 F SW | ALUMINUM HARD COATED |
| ADF442545 | 2.5 F SW X 4.5 F SW | ALUMINUM HARD COATED |
| ADF442550 | 2.5 F SW X 5 F SW | ALUMINUM HARD COATED |
| ADF442560 | 2.5 F SW X 6 F SW | ALUMINUM HARD COATED |
| ADF443030 | 3 F SW X 3 F SW | ALUMINUM HARD COATED |
| ADF443035 | 3 F SW X 3.5 F SW | ALUMINUM HARD COATED |
| ADF443040 | 3 F SW X 4 F SW | ALUMINUM HARD COATED |
| ADF443045 | 3 F SW X 4.5 F SW | ALUMINUM HARD COATED |
| ADF443050 | 3 F SW X 5 F SW | ALUMINUM HARD COATED |
| ADF443060 | 3 F SW X 6 F SW | ALUMINUM HARD COATED |
| ADF443535 | 3.5 F SW X 3.5 F SW | ALUMINUM HARD COATED |
| ADF443540 | 3.5 F SW X 4 F SW | ALUMINUM HARD COATED |
| ADF443545 | 3.5 F SW X 4.5 F SW | ALUMINUM HARD COATED |
| ADF443550 | 3.5 F SW X 5 F SW | ALUMINUM HARD COATED |
| ADF443560 | 3.5 F SW X 6 F SW | ALUMINUM HARD COATED |
| ADF444040 | 4 F SW X 4 F SW | ALUMINUM HARD COATED |
| ADF444045 | 4 F SW X 4.5 F SW | ALUMINUM HARD COATED |
| ADF444050 | 4 F SW X 5 F SW | ALUMINUM HARD COATED |
| ADF444060 | 4 F SW X 6 F SW | ALUMINUM HARD COATED |
| ADF444545 | 4.5 F SW X 4.5 F SW | ALUMINUM HARD COATED |
| ADF444550 | 4.5 F SW X 5 F SW | ALUMINUM HARD COATED |
| ADF444560 | 4.5 F SW X 6 F SW | ALUMINUM HARD COATED |
| ADF445050 | 5 F SW X 5 F SW | ALUMINUM HARD COATED |
| ADF445060 | 5 F SW X 6 F SW | ALUMINUM HARD COATED |
| ADF446060 | 6 F SW X 6 F SW | ALUMINUM HARD COATED |
