ASA Female Swivel X Male Rigid, rocker lug
Swivel adapter furnished in all sizes. Rocker lug. 1.5 – 6″
| Part Number | Part Description | Finish |
| ASA1515 | 1.5 F SW X 1.5 M | ALUMINUM HARD COATED |
| ASA1520 | 1.5 F SW X 2 M | ALUMINUM HARD COATED |
| ASA1525 | 1.5 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA2015 | 2 F SW X 1.5 M | ALUMINUM HARD COATED |
| ASA2020 | 2 F SW X 2 M | ALUMINUM HARD COATED |
| ASA2025 | 2 F SW X 2.5 M | ALUMINUM HARD COATED |
| SAS2515 | 2.5 F SW X 1.5 M | ALUMINUM HARD COATED |
| ASA2520 | 2.5 F SW X 2 M | ALUMINUM HARD COATED |
| ASA2525 | 2.5 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA2530 | 2.5 F SW X 3 M | ALUMINUM HARD COATED |
| ASA2535 | 2.5 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA2540 | 2.5 F SW X 4 M | ALUMINUM HARD COATED |
| ASA2545 | 2.5 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA2550 | 2.5 F SW X 5 M | ALUMINUM HARD COATED |
| ASA2560 | 2.5 F SW X 6 M | ALUMINUM HARD COATED |
| ASA3025 | 3 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA3030 | 3 F SW X 3 M | ALUMINUM HARD COATED |
| ASA3035 | 3 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA3040 | 3 F SW X 4 M | ALUMINUM HARD COATED |
| ASA3045 | 3 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA3050 | 3 F SW X 5 M | ALUMINUM HARD COATED |
| ASA3060 | 3 F SW X 6 M | ALUMINUM HARD COATED |
| ASA3525 | 3.5 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA3530 | 3.5 F SW X 3 M | ALUMINUM HARD COATED |
| ASA3535 | 3.5 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA3540 | 3.5 F SW X 4 M | ALUMINUM HARD COATED |
| ASA3545 | 3.5 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA3550 | 3.5 F SW X 5 M | ALUMINUM HARD COATED |
| ASA3560 | 3.5 F SW X 6 M | ALUMINUM HARD COATED |
| ASA4025 | 4 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA4030 | 4 F SW X 3 M | ALUMINUM HARD COATED |
| ASA4035 | 4 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA4040 | 4 F SW X 4 M | ALUMINUM HARD COATED |
| ASA4045 | 4 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA4050 | 4 F SW X 5 M | ALUMINUM HARD COATED |
| ASA4060 | 4 F SW X 6 M | ALUMINUM HARD COATED |
| ASA4525 | 4.5 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA4530 | 4.5 F SW X 3 M | ALUMINUM HARD COATED |
| ASA4535 | 4.5 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA4540 | 4.5 F SW X 4 M | ALUMINUM HARD COATED |
| ASA4545 | 4.5 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA4550 | 4.5 F SW X 5 M | ALUMINUM HARD COATED |
| ASA4560 | 4.5 F SW X 6 M | ALUMINUM HARD COATED |
| ASA5025 | 5 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA5030 | 5 F SW X 3 M | ALUMINUM HARD COATED |
| ASA5035 | 5 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA5040 | 5 F SW X 4 M | ALUMINUM HARD COATED |
| ASA5045 | 5 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA5050 | 5 F SW X 5 M | ALUMINUM HARD COATED |
| ASA5060 | 5 F SW X 6 M | ALUMINUM HARD COATED |
| ASA6025 | 6 F SW X 2.5 M | ALUMINUM HARD COATED |
| ASA6030 | 6 F SW X 3 M | ALUMINUM HARD COATED |
| ASA6035 | 6 F SW X 3.5 M | ALUMINUM HARD COATED |
| ASA6040 | 6 F SW X 4 M | ALUMINUM HARD COATED |
| ASA6045 | 6 F SW X 4.5 M | ALUMINUM HARD COATED |
| ASA6050 | 6 F SW X 5 M | ALUMINUM HARD COATED |
| ASA6060 | 6 F SW X 6 M | ALUMINUM HARD COATED |
